Usage Statistics for www.salemcrossinn.com www.salemcrossinn.com

Summary Period: January 2017
Generated 01-Feb-2017 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 1351356
Total Files 1249807
Total Pages 206174
Total Visits 42333
Total KBytes 84340520
Total Unique Sites 24103
Total Unique URLs 42009
Total Unique Referrers 12163
Total Unique Usernames 1
Total Unique User Agents 5259
. Avg Max
Hits per Hour 1816 6214
Hits per Day 43592 54561
Files per Day 40316 50997
Pages per Day 6650 9176
Sites per Day 777 1712
Visits per Day 1365 1955
KBytes per Day 2720662 3528317
Hits by Response Code
Code 200 - OK 92.49% 1249807
Code 206 - Partial Content 0.28% 3819
Code 301 - Moved Permanently 0.99% 13313
Code 302 - Found 0.22% 2956
Code 304 - Not Modified 3.20% 43253
Code 400 - Bad Request 0.08% 1016
Code 401 - Unauthorized 0.05% 687
Code 403 - Forbidden 0.50% 6758
Code 404 - Not Found 2.18% 29445
Code 405 - Method Not Allowed 0.01% 127
Code 500 - Internal Server Error 0.01% 175

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 36120 2.67% 33395 2.67% 6455 3.13% 1271 3.00% 1156 4.80% 2321474 2.75%
2 54142 4.01% 50997 4.08% 7639 3.71% 1422 3.36% 1259 5.22% 3528317 4.18%
3 49873 3.69% 46952 3.76% 7251 3.52% 1282 3.03% 1162 4.82% 3047876 3.61%
4 50409 3.73% 47033 3.76% 9176 4.45% 1702 4.02% 1252 5.19% 3220934 3.82%
5 46004 3.40% 42622 3.41% 6671 3.24% 1266 2.99% 1328 5.51% 2870220 3.40%
6 45302 3.35% 42011 3.36% 6759 3.28% 1288 3.04% 1236 5.13% 2765231 3.28%
7 48093 3.56% 45110 3.61% 6827 3.31% 1360 3.21% 1328 5.51% 3015966 3.58%
8 51148 3.78% 47661 3.81% 6909 3.35% 1377 3.25% 1364 5.66% 3340309 3.96%
9 41677 3.08% 38123 3.05% 7362 3.57% 1360 3.21% 1187 4.92% 2565279 3.04%
10 47217 3.49% 44285 3.54% 7442 3.61% 1322 3.12% 1255 5.21% 2710147 3.21%
11 46607 3.45% 37776 3.02% 8005 3.88% 1485 3.51% 1220 5.06% 2938714 3.48%
12 41253 3.05% 38046 3.04% 6178 3.00% 1290 3.05% 1153 4.78% 2419382 2.87%
13 41136 3.04% 38138 3.05% 6802 3.30% 1290 3.05% 1096 4.55% 2514592 2.98%
14 45576 3.37% 42595 3.41% 6580 3.19% 1402 3.31% 1178 4.89% 3127526 3.71%
15 49429 3.66% 46733 3.74% 6972 3.38% 1437 3.39% 1203 4.99% 3136836 3.72%
16 41375 3.06% 38597 3.09% 6861 3.33% 1467 3.47% 1332 5.53% 2720496 3.23%
17 54561 4.04% 50411 4.03% 7442 3.61% 1955 4.62% 1712 7.10% 3385864 4.01%
18 44468 3.29% 41445 3.32% 6313 3.06% 1562 3.69% 1431 5.94% 2865368 3.40%
19 47983 3.55% 44375 3.55% 7402 3.59% 1639 3.87% 1469 6.09% 2974413 3.53%
20 40196 2.97% 37249 2.98% 6010 2.92% 1323 3.13% 1387 5.75% 2407731 2.85%
21 39667 2.94% 36284 2.90% 5443 2.64% 1335 3.15% 1330 5.52% 2519558 2.99%
22 47321 3.50% 45156 3.61% 5447 2.64% 1247 2.95% 1260 5.23% 2496841 2.96%
23 39235 2.90% 34924 2.79% 6118 2.97% 1221 2.88% 1293 5.36% 2346913 2.78%
24 36348 2.69% 33561 2.69% 5688 2.76% 1344 3.17% 1342 5.57% 2251314 2.67%
25 33439 2.47% 30571 2.45% 5919 2.87% 1265 2.99% 1298 5.39% 2043649 2.42%
26 32672 2.42% 29248 2.34% 5690 2.76% 1143 2.70% 1169 4.85% 1949383 2.31%
27 40541 3.00% 37454 3.00% 5943 2.88% 1263 2.98% 1229 5.10% 2541580 3.01%
28 41976 3.11% 39631 3.17% 5816 2.82% 1231 2.91% 1087 4.51% 2753373 3.26%
29 45208 3.35% 42282 3.38% 7403 3.59% 1302 3.08% 1375 5.70% 3037991 3.60%
30 33645 2.49% 30727 2.46% 5934 2.88% 1211 2.86% 1190 4.94% 2159884 2.56%
31 38735 2.87% 36415 2.91% 5717 2.77% 1420 3.35% 1186 4.92% 2363360 2.80%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 571 17730 1.31% 517 16052 1.28% 151 4685 2.27% 33824 1048529 1.24%
1 496 15403 1.14% 427 13265 1.06% 164 5109 2.48% 19608 607843 0.72%
2 434 13472 1.00% 347 10764 0.86% 179 5572 2.70% 19075 591331 0.70%
3 376 11681 0.86% 316 9815 0.79% 159 4943 2.40% 15440 478645 0.57%
4 380 11810 0.87% 324 10047 0.80% 149 4626 2.24% 14825 459578 0.54%
5 399 12395 0.92% 342 10608 0.85% 140 4351 2.11% 19765 612710 0.73%
6 679 21057 1.56% 611 18963 1.52% 188 5848 2.84% 40640 1259846 1.49%
7 1032 32002 2.37% 938 29098 2.33% 215 6673 3.24% 61269 1899354 2.25%
8 1701 52752 3.90% 1578 48928 3.91% 262 8142 3.95% 110330 3420226 4.06%
9 2266 70261 5.20% 2082 64559 5.17% 302 9390 4.55% 144909 4492166 5.33%
10 2612 80994 5.99% 2405 74575 5.97% 371 11506 5.58% 159189 4934851 5.85%
11 2761 85595 6.33% 2550 79071 6.33% 379 11760 5.70% 168224 5214959 6.18%
12 3000 93026 6.88% 2784 86308 6.91% 414 12839 6.23% 184046 5705412 6.76%
13 2959 91746 6.79% 2741 84975 6.80% 381 11811 5.73% 180434 5593452 6.63%
14 2852 88418 6.54% 2604 80732 6.46% 372 11562 5.61% 167134 5181140 6.14%
15 2860 88666 6.56% 2681 83117 6.65% 369 11450 5.55% 177620 5506227 6.53%
16 2893 89698 6.64% 2731 84666 6.77% 363 11261 5.46% 190717 5912242 7.01%
17 2516 77996 5.77% 2333 72324 5.79% 336 10437 5.06% 171052 5302603 6.29%
18 2761 85597 6.33% 2568 79608 6.37% 389 12070 5.85% 183726 5695510 6.75%
19 2807 87020 6.44% 2634 81681 6.54% 354 10997 5.33% 189627 5878435 6.97%
20 2406 74616 5.52% 2255 69925 5.59% 303 9394 4.56% 160906 4988101 5.91%
21 2180 67592 5.00% 2053 63646 5.09% 277 8599 4.17% 139472 4323629 5.13%
22 1685 52249 3.87% 1592 49371 3.95% 235 7299 3.54% 111340 3451535 4.09%
23 954 29580 2.19% 893 27709 2.22% 188 5850 2.84% 57490 1782199 2.11%

Top 30 of 42009 Total URLs
# Hits KBytes URL
1 29740 2.20% 140433 0.17% /estore/show_category_embed.cgi
2 26376 1.95% 265472 0.31% /usage/
3 24493 1.81% 1176952 1.40% /
4 23573 1.74% 9429 0.01% /xmlrpc.php
5 23313 1.73% 108829 0.13% /wp-login.php
6 18814 1.39% 964880 1.14% /wp-content/themes/nitrous/style.css
7 18622 1.38% 25956 0.03% /wp-content/plugins/genesis-slider/style.css
8 18487 1.37% 1663552 1.97% /wp-includes/js/jquery/jquery.js
9 14238 1.05% 51252 0.06% /wp-content/plugins/jquery-pin-it-button-for-images/css/client.css
10 14059 1.04% 169786 0.20% /wp-content/plugins/jquery-pin-it-button-for-images/js/jpibfi.client.js
11 13372 0.99% 823284 0.98% /wp-content/plugins/gravityforms/css/formsmain.min.css
12 13350 0.99% 45942 0.05% /wp-content/plugins/gravityforms/css/formreset.min.css
13 13327 0.99% 384984 0.46% /wp-content/plugins/gravityforms/css/readyclass.min.css
14 13299 0.98% 87605 0.10% /wp-content/plugins/gravityforms/css/browsers.min.css
15 13142 0.97% 2115 0.00% /wp-content/plugins/gravityformsmailchimp/css/form_settings.css
16 13050 0.97% 116540 0.14% /wp-content/plugins/genesis-slider/js/jflow.plus.js
17 12967 0.96% 89552 0.11% /wp-content/plugins/no-right-click-images-plugin/no-right-click-images.js
18 12948 0.96% 259668 0.31% /wp-content/plugins/youtube-channel-gallery/styles.css
19 12923 0.96% 94242 0.11% /wp-content/plugins/youtube-channel-gallery/magnific-popup.css
20 12876 0.95% 90516 0.11% /wp-content/plugins/cyclone-slider-2/templates/dark/style.css
21 12839 0.95% 57224 0.07% /wp-content/plugins/cyclone-slider-2/templates/default/style.css
22 12827 0.95% 67272 0.08% /wp-content/plugins/cyclone-slider-2/templates/thumbnails/style.css
23 12819 0.95% 88195 0.10% /wp-content/plugins/cyclone-slider-2/templates/standard/style.css
24 12750 0.94% 16443 0.02% /wp-includes/js/wp-embed.min.js
25 12739 0.94% 119136 0.14% /wp-includes/js/jquery/jquery-migrate.min.js
26 12649 0.94% 10086 0.01% /wp-content/plugins/cyclone-slider-2/templates/thumbnails/script.js
27 12639 0.94% 49748 0.06% /wp-content/plugins/cyclone-slider-2/libs/cycle2/jquery.cycle2.carousel.min.js
28 12632 0.93% 15439 0.02% /wp-content/plugins/cyclone-slider-2/libs/cycle2/jquery.cycle2.swipe.min.js
29 12630 0.93% 22824 0.03% /wp-content/plugins/cyclone-slider-2/libs/cycle2/jquery.cycle2.tile.min.js
30 12621 0.93% 16406 0.02% /wp-content/plugins/cyclone-slider-2/libs/cycle2/jquery.cycle2.video.min.js

Top 10 of 42009 Total URLs By KBytes
# Hits KBytes URL
1 18487 1.37% 1663552 1.97% /wp-includes/js/jquery/jquery.js
2 12125 0.90% 1446933 1.72% /usage/usage_201311.html
3 3268 0.24% 1268850 1.50% /wp-content/uploads/2013/08/SalemCrossInn-FireplaceFeast-2016-2017-DL.pdf
4 24493 1.81% 1176952 1.40% /
5 18814 1.39% 964880 1.14% /wp-content/themes/nitrous/style.css
6 13372 0.99% 823284 0.98% /wp-content/plugins/gravityforms/css/formsmain.min.css
7 13327 0.99% 384984 0.46% /wp-content/plugins/gravityforms/css/readyclass.min.css
8 6883 0.51% 356768 0.42% /events/dining-events/fireplace-feast/
9 2481 0.18% 298289 0.35% /usage/usage_201611.html
10 502 0.04% 287254 0.34% /wp-content/uploads/2015/06/2015-FireplaceFeast-2015.pdf

Top 10 of 1382 Total Entry Pages
# Hits Visits URL
1 24493 1.81% 18409 45.24% /
2 6883 0.51% 3253 7.99% /events/dining-events/fireplace-feast/
3 26376 1.95% 1455 3.58% /usage/
4 3674 0.27% 1004 2.47% /events/weddings/
5 29740 2.20% 999 2.46% /estore/show_category_embed.cgi
6 3268 0.24% 543 1.33% /wp-content/uploads/2013/08/SalemCrossInn-FireplaceFeast-2016-2017-DL.pdf
7 3285 0.24% 523 1.29% /menu/dinner-menu/
8 2481 0.18% 469 1.15% /usage/usage_201611.html
9 502 0.04% 391 0.96% /wp-content/uploads/2015/06/2015-FireplaceFeast-2015.pdf
10 1919 0.14% 386 0.95% /events/events-holiday-calendar/

Top 10 of 1386 Total Exit Pages
# Hits Visits URL
1 24493 1.81% 12407 30.44% /
2 29740 2.20% 4248 10.42% /estore/show_category_embed.cgi
3 26376 1.95% 1462 3.59% /usage/
4 6883 0.51% 1354 3.32% /events/dining-events/fireplace-feast/
5 3674 0.27% 1204 2.95% /events/weddings/
6 3268 0.24% 1157 2.84% /wp-content/uploads/2013/08/SalemCrossInn-FireplaceFeast-2016-2017-DL.pdf
7 3285 0.24% 1112 2.73% /menu/dinner-menu/
8 2172 0.16% 758 1.86% /events/weddings/wedding-specials/
9 2390 0.18% 680 1.67% /about-us/hours/
10 1203 0.09% 479 1.18% /events/banque-rooms/

Top 30 of 24103 Total Sites
# Hits Files KBytes Visits Hostname
1 17111 1.27% 17111 1.37% 172227 0.20% 574 1.36% 195.88.16.114
2 11790 0.87% 11790 0.94% 1419210 1.68% 35 0.08% 37.25.118.242
3 9079 0.67% 7292 0.58% 449015 0.53% 302 0.71% 141.8.143.185
4 7941 0.59% 5497 0.44% 97366 0.12% 141 0.33% 68.114.91.122
5 7411 0.55% 7390 0.59% 5324 0.01% 1 0.00% 195.154.237.108
6 6392 0.47% 1024 0.08% 423763 0.50% 190 0.45% 66.249.64.122
7 5874 0.43% 5868 0.47% 28795 0.03% 3 0.01% 195.154.183.190
8 4444 0.33% 3935 0.31% 126966 0.15% 125 0.30% 192.81.128.31
9 4209 0.31% 3918 0.31% 199236 0.24% 39 0.09% 136.243.36.99
10 4149 0.31% 2547 0.20% 156278 0.19% 29 0.07% 208.99.255.9
11 4063 0.30% 2637 0.21% 160716 0.19% 24 0.06% 160.79.139.10
12 3614 0.27% 3614 0.29% 36370 0.04% 151 0.36% 178.159.37.14
13 3320 0.25% 2661 0.21% 125619 0.15% 15 0.04% 68.114.48.226
14 2749 0.20% 2728 0.22% 4838 0.01% 1 0.00% 195.154.241.119
15 2024 0.15% 1794 0.14% 125666 0.15% 17 0.04% 63.66.112.5
16 1971 0.15% 1966 0.16% 10132 0.01% 2 0.00% 91.200.12.58
17 1968 0.15% 1961 0.16% 9720 0.01% 5 0.01% 91.200.12.49
18 1958 0.14% 1956 0.16% 9559 0.01% 1 0.00% 77.154.69.126
19 1958 0.14% 1956 0.16% 9559 0.01% 1 0.00% 91.200.12.93
20 1832 0.14% 659 0.05% 182973 0.22% 117 0.28% 24.241.19.56
21 1680 0.12% 618 0.05% 107885 0.13% 172 0.41% 66.249.64.126
22 1628 0.12% 493 0.04% 110680 0.13% 119 0.28% 66.189.14.202
23 1598 0.12% 1598 0.13% 16565 0.02% 46 0.11% 95.85.41.17
24 1551 0.11% 173 0.01% 8119 0.01% 7 0.02% 170.202.22.2
25 1532 0.11% 1532 0.12% 17342 0.02% 7 0.02% 146.185.223.80
26 1473 0.11% 400 0.03% 158741 0.19% 93 0.22% 75.68.162.69
27 1428 0.11% 986 0.08% 61440 0.07% 460 1.09% 68.180.229.245
28 1427 0.11% 930 0.07% 50877 0.06% 30 0.07% 37.140.65.234
29 1357 0.10% 1338 0.11% 97197 0.12% 13 0.03% 71.235.241.163
30 1350 0.10% 143 0.01% 8842 0.01% 7 0.02% 170.202.22.1

Top 10 of 24103 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11790 0.87% 11790 0.94% 1419210 1.68% 35 0.08% 37.25.118.242
2 9079 0.67% 7292 0.58% 449015 0.53% 302 0.71% 141.8.143.185
3 6392 0.47% 1024 0.08% 423763 0.50% 190 0.45% 66.249.64.122
4 4209 0.31% 3918 0.31% 199236 0.24% 39 0.09% 136.243.36.99
5 1832 0.14% 659 0.05% 182973 0.22% 117 0.28% 24.241.19.56
6 17111 1.27% 17111 1.37% 172227 0.20% 574 1.36% 195.88.16.114
7 4063 0.30% 2637 0.21% 160716 0.19% 24 0.06% 160.79.139.10
8 1473 0.11% 400 0.03% 158741 0.19% 93 0.22% 75.68.162.69
9 4149 0.31% 2547 0.20% 156278 0.19% 29 0.07% 208.99.255.9
10 1313 0.10% 359 0.03% 146297 0.17% 84 0.20% 47.16.145.94

Top 30 of 12163 Total Referrers
# Hits Referrer
1 13908 1.03% https://www.google.com/
2 2774 0.21% http://sucuri.net
3 2671 0.20% http://m.facebook.com/
4 1030 0.08% https://rikard.ru
5 966 0.07% http://www.google.com/
6 826 0.06% http://salemcrossinn.org/wp-login.php
7 730 0.05% http://m.facebook.com
8 651 0.05% https://www.bing.com/
9 490 0.04% http://weight-loss-30-days.xyz
10 482 0.04% http://salemcrossinn.com
11 474 0.04% salemcrossinn.com
12 422 0.03% http://freshwallpapers.info
13 405 0.03% http://salemcrossinn.net/
14 383 0.03% https://forward-hdd.ru
15 380 0.03% https://dental-kazan.ru
16 353 0.03% http://www.russiancasino.com/
17 309 0.02% salemcrossinn.net
18 279 0.02% http://www.herecomestheguide.com/massachusetts/wedding-venues/salem-cross-inn/
19 270 0.02% http://bestwinsoft.ru
20 242 0.02% http://www.facebook.com/
21 214 0.02% http://juliadiets.com
22 210 0.02% http://salemcrossinn.org/
23 199 0.01% http://salemcrossinn.artefactdesign.com/usage/
24 199 0.01% https://feel-planet.com
25 193 0.01% https://1cbit.net
26 189 0.01% http://essay-zone.com
27 185 0.01% http://sell-out.org
28 184 0.01% http://miledy.biz
29 180 0.01% http://find-way.net
30 176 0.01% http://juliaworld.net

Top 20 of 58 Total Search Strings
# Hits Search String
1 55 41.98% salem cross inn
2 4 3.05% salem cross inn fireplace feast
3 3 2.29% salem cross
4 3 2.29% salem cross inn hours
5 3 2.29% salem cross inn west brookfield ma
6 2 1.53% fireside at salem cross inn
7 2 1.53% http://salemcrossinn.com/
8 2 1.53% murder mystery dinner salem cross inn
9 2 1.53% salem cro
10 2 1.53% salem croft inn
11 2 1.53% salem cros
12 2 1.53% salem cross inn massachusetts
13 2 1.53% salem cross inn pub hours
14 2 1.53% salem cross inn west brookfield
15 2 1.53% the salem cross inn
16 1 0.76% daila salan salem
17 1 0.76% dslem crodd inn
18 1 0.76% http://betayessex.accessrf.ru/sitemap.xml
19 1 0.76% http://bityessex.accessrf.ru/sitemap.xml
20 1 0.76% http://buypornozona.accessrf.ru/sitemap.xml

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 3665 0.27% 3665 0.29% 52770 0.06% 111 0.26% millerc

Top 15 of 5259 Total User Agents
# Hits User Agent
1 140846 10.42% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2 like Mac OS X) AppleWebKit/602.3.12 (KHTML, like Gecko) Version/10.0 Mobile/14C92 Saf
2 64024 4.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
3 59398 4.40% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 53790 3.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
5 30735 2.27% Mozilla/5.0 (iPhone; CPU iPhone OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100
6 28539 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
7 27553 2.04% Mozilla/5.0 (iPad; CPU OS 10_2 like Mac OS X) AppleWebKit/602.3.12 (KHTML, like Gecko) Version/10.0 Mobile/14C92 Safari/602.1
8 25841 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
9 21579 1.60% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A456
10 17803 1.32% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Safari/601.1
11 17721 1.31% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
12 17468 1.29% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
13 17185 1.27% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2 like Mac OS X) AppleWebKit/602.3.12 (KHTML, like Gecko) Mobile/14C92 [FBAN/FBIOS;FBAV
14 16644 1.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
15 14890 1.10% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0

Usage by Country for January 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1351356 100.00% 1253626 100.31% 84340520 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23