Usage Statistics for www.salemcrossinn.com www.salemcrossinn.com

Summary Period: December 2016
Generated 01-Jan-2017 03:58 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2016
Total Hits 1533001
Total Files 1430018
Total Pages 223584
Total Visits 44806
Total KBytes 90632423
Total Unique Sites 25592
Total Unique URLs 47442
Total Unique Referrers 12656
Total Unique Usernames 2
Total Unique User Agents 4095
. Avg Max
Hits per Hour 2060 6635
Hits per Day 49451 62581
Files per Day 46129 59036
Pages per Day 7212 9223
Sites per Day 825 2042
Visits per Day 1445 1903
KBytes per Day 2923627 3740950
Hits by Response Code
Code 200 - OK 93.28% 1430018
Code 206 - Partial Content 0.28% 4256
Code 301 - Moved Permanently 0.86% 13256
Code 302 - Found 0.22% 3318
Code 304 - Not Modified 2.93% 44963
Code 400 - Bad Request 0.01% 207
Code 401 - Unauthorized 0.12% 1788
Code 403 - Forbidden 0.32% 4902
Code 404 - Not Found 1.93% 29627
Code 405 - Method Not Allowed 0.01% 148
Code 500 - Internal Server Error 0.03% 518

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites KBytes
1 51697 3.37% 47103 3.29% 8002 3.58% 1903 4.25% 1774 6.93% 3032901 3.35%
2 51633 3.37% 48161 3.37% 7644 3.42% 1446 3.23% 1390 5.43% 2916646 3.22%
3 53686 3.50% 51497 3.60% 8062 3.61% 1434 3.20% 1237 4.83% 3413129 3.77%
4 56730 3.70% 53948 3.77% 8063 3.61% 1319 2.94% 1211 4.73% 3286799 3.63%
5 62342 4.07% 53987 3.78% 7835 3.50% 1637 3.65% 1594 6.23% 3740950 4.13%
6 57242 3.73% 51945 3.63% 9223 4.13% 1494 3.33% 1385 5.41% 3200377 3.53%
7 53610 3.50% 50717 3.55% 7011 3.14% 1430 3.19% 1289 5.04% 3170292 3.50%
8 54306 3.54% 49485 3.46% 8486 3.80% 1563 3.49% 1431 5.59% 3063600 3.38%
9 52841 3.45% 48810 3.41% 6864 3.07% 1406 3.14% 1507 5.89% 3021060 3.33%
10 51500 3.36% 49104 3.43% 7047 3.15% 1511 3.37% 1435 5.61% 3328005 3.67%
11 53644 3.50% 50838 3.56% 8080 3.61% 1440 3.21% 1465 5.72% 3475970 3.84%
12 62459 4.07% 58236 4.07% 7923 3.54% 1769 3.95% 1604 6.27% 3392236 3.74%
13 45228 2.95% 42359 2.96% 7314 3.27% 1376 3.07% 1302 5.09% 2740768 3.02%
14 40856 2.67% 38336 2.68% 6341 2.84% 1405 3.14% 1392 5.44% 2474992 2.73%
15 47484 3.10% 44955 3.14% 6569 2.94% 1378 3.08% 1417 5.54% 2858595 3.15%
16 46919 3.06% 43549 3.05% 7353 3.29% 1409 3.14% 1660 6.49% 2656609 2.93%
17 46782 3.05% 44171 3.09% 6537 2.92% 1372 3.06% 1363 5.33% 3086638 3.41%
18 48039 3.13% 45172 3.16% 7383 3.30% 1356 3.03% 1280 5.00% 2780258 3.07%
19 44708 2.92% 39861 2.79% 6839 3.06% 1410 3.15% 1283 5.01% 2395832 2.64%
20 44679 2.91% 41235 2.88% 7626 3.41% 1325 2.96% 1303 5.09% 2659873 2.93%
21 40234 2.62% 37090 2.59% 7403 3.31% 1465 3.27% 1274 4.98% 2453976 2.71%
22 42065 2.74% 39468 2.76% 6842 3.06% 1284 2.87% 1283 5.01% 2368753 2.61%
23 40813 2.66% 37599 2.63% 6791 3.04% 1232 2.75% 1204 4.70% 2427585 2.68%
24 26543 1.73% 24497 1.71% 5615 2.51% 1411 3.15% 1218 4.76% 1611441 1.78%
25 31402 2.05% 29664 2.07% 4490 2.01% 1031 2.30% 1023 4.00% 1771665 1.95%
26 50192 3.27% 48143 3.37% 6497 2.91% 1330 2.97% 1246 4.87% 2971230 3.28%
27 56787 3.70% 52599 3.68% 7953 3.56% 1385 3.09% 1616 6.31% 3439011 3.79%
28 62581 4.08% 59036 4.13% 8014 3.58% 1833 4.09% 2042 7.98% 3401616 3.75%
29 59982 3.91% 57018 3.99% 7591 3.40% 1638 3.66% 1758 6.87% 3362899 3.71%
30 52530 3.43% 50059 3.50% 6565 2.94% 1496 3.34% 1483 5.79% 3276059 3.61%
31 43487 2.84% 41376 2.89% 5621 2.51% 1477 3.30% 1431 5.59% 2852659 3.15%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 808 25048 1.63% 739 22912 1.60% 209 6484 2.90% 39304 1218418 1.34%
1 585 18165 1.18% 529 16421 1.15% 170 5283 2.36% 29992 929763 1.03%
2 519 16112 1.05% 456 14160 0.99% 125 3890 1.74% 18156 562848 0.62%
3 445 13823 0.90% 386 11980 0.84% 123 3817 1.71% 18833 583829 0.64%
4 344 10666 0.70% 276 8585 0.60% 129 4004 1.79% 16021 496642 0.55%
5 611 18964 1.24% 537 16651 1.16% 221 6859 3.07% 28902 895977 0.99%
6 967 30007 1.96% 899 27890 1.95% 164 5113 2.29% 44510 1379799 1.52%
7 1428 44281 2.89% 1314 40745 2.85% 217 6745 3.02% 76870 2382960 2.63%
8 2137 66251 4.32% 1984 61509 4.30% 299 9298 4.16% 129369 4010449 4.42%
9 2736 84841 5.53% 2529 78426 5.48% 404 12545 5.61% 160371 4971498 5.49%
10 3198 99140 6.47% 2975 92234 6.45% 437 13553 6.06% 185878 5762214 6.36%
11 3283 101779 6.64% 3068 95110 6.65% 439 13620 6.09% 193742 6006012 6.63%
12 2951 91489 5.97% 2770 85878 6.01% 407 12629 5.65% 179598 5567548 6.14%
13 2951 91493 5.97% 2740 84950 5.94% 388 12038 5.38% 179718 5571252 6.15%
14 3465 107441 7.01% 3209 99484 6.96% 424 13164 5.89% 206656 6406348 7.07%
15 2950 91451 5.97% 2757 85496 5.98% 359 11156 4.99% 171837 5326955 5.88%
16 3015 93468 6.10% 2836 87919 6.15% 409 12699 5.68% 181525 5627268 6.21%
17 3006 93209 6.08% 2843 88161 6.17% 371 11527 5.16% 188413 5840817 6.44%
18 2750 85267 5.56% 2589 80276 5.61% 378 11721 5.24% 175862 5451722 6.02%
19 2808 87062 5.68% 2668 82719 5.78% 329 10206 4.56% 178507 5533726 6.11%
20 2896 89795 5.86% 2735 84792 5.93% 364 11295 5.05% 181696 5632583 6.21%
21 2528 78384 5.11% 2402 74471 5.21% 341 10574 4.73% 157968 4896997 5.40%
22 1937 60067 3.92% 1843 57153 4.00% 270 8399 3.76% 117858 3653603 4.03%
23 1122 34798 2.27% 1035 32096 2.24% 224 6965 3.12% 62039 1923195 2.12%

Top 30 of 47442 Total URLs
# Hits KBytes URL
1 73168 4.77% 351590 0.39% /wp-login.php
2 49676 3.24% 233651 0.26% /estore/show_category_embed.cgi
3 22945 1.50% 1180162 1.30% /wp-content/themes/nitrous/style.css
4 22819 1.49% 31754 0.04% /wp-content/plugins/genesis-slider/style.css
5 22755 1.48% 2037400 2.25% /wp-includes/js/jquery/jquery.js
6 22729 1.48% 1100698 1.21% /
7 15939 1.04% 160417 0.18% /usage/
8 15086 0.98% 931552 1.03% /wp-content/plugins/gravityforms/css/formsmain.min.css
9 15061 0.98% 51922 0.06% /wp-content/plugins/gravityforms/css/formreset.min.css
10 15051 0.98% 50028 0.06% /wp-content/plugins/jquery-pin-it-button-for-images/css/client.css
11 15021 0.98% 434715 0.48% /wp-content/plugins/gravityforms/css/readyclass.min.css
12 15015 0.98% 99142 0.11% /wp-content/plugins/gravityforms/css/browsers.min.css
13 14995 0.98% 133880 0.15% /wp-content/plugins/genesis-slider/js/jflow.plus.js
14 14943 0.97% 185293 0.20% /wp-content/plugins/jquery-pin-it-button-for-images/js/jpibfi.client.js
15 14900 0.97% 103040 0.11% /wp-content/plugins/no-right-click-images-plugin/no-right-click-images.js
16 14693 0.96% 65528 0.07% /wp-content/plugins/cyclone-slider-2/templates/default/style.css
17 14684 0.96% 103181 0.11% /wp-content/plugins/cyclone-slider-2/templates/dark/style.css
18 14681 0.96% 77087 0.09% /wp-content/plugins/cyclone-slider-2/templates/thumbnails/style.css
19 14673 0.96% 100844 0.11% /wp-content/plugins/cyclone-slider-2/templates/standard/style.css
20 14608 0.95% 293156 0.32% /wp-content/plugins/youtube-channel-gallery/styles.css
21 14558 0.95% 106178 0.12% /wp-content/plugins/youtube-channel-gallery/magnific-popup.css
22 14503 0.95% 17697 0.02% /wp-content/plugins/cyclone-slider-2/libs/cycle2/jquery.cycle2.swipe.min.js
23 14480 0.94% 135410 0.15% /wp-includes/js/jquery/jquery-migrate.min.js
24 14465 0.94% 11524 0.01% /wp-content/plugins/cyclone-slider-2/templates/thumbnails/script.js
25 14437 0.94% 18739 0.02% /wp-content/plugins/cyclone-slider-2/libs/cycle2/jquery.cycle2.video.min.js
26 14434 0.94% 56740 0.06% /wp-content/plugins/cyclone-slider-2/libs/cycle2/jquery.cycle2.carousel.min.js
27 14432 0.94% 50297 0.06% /wp-content/plugins/cyclone-slider-2/js/client.js
28 14427 0.94% 289168 0.32% /wp-content/plugins/cyclone-slider-2/libs/cycle2/jquery.cycle2.min.js
29 14425 0.94% 26055 0.03% /wp-content/plugins/cyclone-slider-2/libs/cycle2/jquery.cycle2.tile.min.js
30 14381 0.94% 14395 0.02% /wp-content/plugins/cyclone-slider-2/templates/dark/script.js

Top 10 of 47442 Total URLs By KBytes
# Hits KBytes URL
1 22755 1.48% 2037400 2.25% /wp-includes/js/jquery/jquery.js
2 3406 0.22% 1291201 1.42% /wp-content/uploads/2013/08/SalemCrossInn-FireplaceFeast-2016-2017-DL.pdf
3 10341 0.67% 1244547 1.37% /usage/usage_201311.html
4 22945 1.50% 1180162 1.30% /wp-content/themes/nitrous/style.css
5 22729 1.48% 1100698 1.21% /
6 15086 0.98% 931552 1.03% /wp-content/plugins/gravityforms/css/formsmain.min.css
7 15021 0.98% 434715 0.48% /wp-content/plugins/gravityforms/css/readyclass.min.css
8 73168 4.77% 351590 0.39% /wp-login.php
9 5975 0.39% 307831 0.34% /events/dining-events/fireplace-feast/
10 519 0.03% 297003 0.33% /wp-content/uploads/2015/06/2015-FireplaceFeast-2015.pdf

Top 10 of 1506 Total Entry Pages
# Hits Visits URL
1 22729 1.48% 17124 39.82% /
2 5975 0.39% 2391 5.56% /events/dining-events/fireplace-feast/
3 49676 3.24% 1766 4.11% /estore/show_category_embed.cgi
4 15939 1.04% 1675 3.89% /usage/
5 4228 0.28% 1177 2.74% /menu/dinner-menu/
6 1812 0.12% 953 2.22% /events/dining-events/new-years-eve/
7 987 0.06% 872 2.03% /usage/usage_201612.html
8 3569 0.23% 779 1.81% /events/events-holiday-calendar/
9 2332 0.15% 615 1.43% /events/weddings/
10 10341 0.67% 609 1.42% /usage/usage_201311.html

Top 10 of 1537 Total Exit Pages
# Hits Visits URL
1 22729 1.48% 10258 23.81% /
2 49676 3.24% 6791 15.76% /estore/show_category_embed.cgi
3 4228 0.28% 1703 3.95% /menu/dinner-menu/
4 15939 1.04% 1683 3.91% /usage/
5 3406 0.22% 1206 2.80% /wp-content/uploads/2013/08/SalemCrossInn-FireplaceFeast-2016-2017-DL.pdf
6 2332 0.15% 872 2.02% /events/weddings/
7 987 0.06% 870 2.02% /usage/usage_201612.html
8 5975 0.39% 685 1.59% /events/dining-events/fireplace-feast/
9 10341 0.67% 606 1.41% /usage/usage_201311.html
10 2100 0.14% 596 1.38% /about-us/hours/

Top 30 of 25592 Total Sites
# Hits Files KBytes Visits Hostname
1 12248 0.80% 11923 0.83% 135491 0.15% 33 0.07% 68.114.48.226
2 9794 0.64% 9780 0.68% 47914 0.05% 5 0.01% 91.200.12.113
3 9633 0.63% 9633 0.67% 1159563 1.28% 64 0.14% 37.25.118.242
4 8148 0.53% 5408 0.38% 79976 0.09% 181 0.40% 68.114.91.122
5 8033 0.52% 4710 0.33% 266191 0.29% 58 0.13% 160.79.139.10
6 7805 0.51% 5907 0.41% 327397 0.36% 313 0.70% 141.8.143.185
7 7766 0.51% 851 0.06% 517753 0.57% 193 0.43% 66.249.66.249
8 6862 0.45% 6856 0.48% 34013 0.04% 2 0.00% 195.154.237.74
9 6641 0.43% 6627 0.46% 32683 0.04% 4 0.01% 91.200.12.29
10 6127 0.40% 3337 0.23% 200758 0.22% 38 0.08% 208.99.255.9
11 5884 0.38% 5864 0.41% 28775 0.03% 3 0.01% 91.200.12.92
12 5874 0.38% 5865 0.41% 28670 0.03% 3 0.01% 91.200.12.42
13 5439 0.35% 5439 0.38% 54746 0.06% 188 0.42% 178.159.37.14
14 4335 0.28% 3843 0.27% 123186 0.14% 127 0.28% 192.81.128.31
15 3916 0.26% 3912 0.27% 19124 0.02% 2 0.00% 91.200.12.114
16 3902 0.25% 3578 0.25% 187658 0.21% 38 0.08% 136.243.36.99
17 3896 0.25% 3890 0.27% 19018 0.02% 2 0.00% 91.200.12.18
18 3136 0.20% 3120 0.22% 15284 0.02% 2 0.00% 91.200.12.76
19 2861 0.19% 2861 0.20% 29016 0.03% 6 0.01% 146.185.223.4
20 2605 0.17% 2595 0.18% 1531 0.00% 1 0.00% 139.129.14.230
21 2372 0.15% 2348 0.16% 3359 0.00% 1 0.00% 195.154.230.160
22 2233 0.15% 895 0.06% 56982 0.06% 9 0.02% 108.171.130.165
23 2216 0.14% 2216 0.15% 22304 0.02% 73 0.16% 95.85.41.17
24 2203 0.14% 1222 0.09% 12096 0.01% 323 0.72% 65.75.10.236
25 2001 0.13% 1383 0.10% 93039 0.10% 19 0.04% 63.66.112.5
26 1986 0.13% 1979 0.14% 10796 0.01% 3 0.01% 199.15.233.176
27 1984 0.13% 592 0.04% 132120 0.15% 193 0.43% 66.249.66.253
28 1960 0.13% 1956 0.14% 9565 0.01% 1 0.00% 195.154.252.80
29 1958 0.13% 1956 0.14% 9560 0.01% 1 0.00% 91.200.12.117
30 1958 0.13% 1956 0.14% 9560 0.01% 1 0.00% 91.200.12.58

Top 10 of 25592 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9633 0.63% 9633 0.67% 1159563 1.28% 64 0.14% 37.25.118.242
2 7766 0.51% 851 0.06% 517753 0.57% 193 0.43% 66.249.66.249
3 7805 0.51% 5907 0.41% 327397 0.36% 313 0.70% 141.8.143.185
4 8033 0.52% 4710 0.33% 266191 0.29% 58 0.13% 160.79.139.10
5 6127 0.40% 3337 0.23% 200758 0.22% 38 0.08% 208.99.255.9
6 3902 0.25% 3578 0.25% 187658 0.21% 38 0.08% 136.243.36.99
7 1363 0.09% 441 0.03% 142032 0.16% 76 0.17% 75.68.162.69
8 12248 0.80% 11923 0.83% 135491 0.15% 33 0.07% 68.114.48.226
9 1984 0.13% 592 0.04% 132120 0.15% 193 0.43% 66.249.66.253
10 1082 0.07% 1082 0.08% 130193 0.14% 207 0.46% 91.215.154.136

Top 30 of 12656 Total Referrers
# Hits Referrer
1 14689 0.96% https://www.google.com/
2 2698 0.18% http://sucuri.net
3 2559 0.17% http://m.facebook.com/
4 2008 0.13% http://salemcrossinn.net/wp-login.php
5 1499 0.10% http://salemcrossinn.org/wp-login.php
6 1399 0.09% http://www.google.com/
7 866 0.06% http://m.facebook.com
8 721 0.05% https://implanty.dental-kazan.ru
9 721 0.05% https://www.bing.com/
10 645 0.04% https://999.md/ru/11711066
11 633 0.04% http://master-pro.com.ua
12 460 0.03% http://juliadiets.com
13 452 0.03% http://juliaworld.net
14 449 0.03% http://salemcrossinn.com
15 447 0.03% http://garciniacambogiabenefits.biz
16 436 0.03% http://miledy.biz
17 435 0.03% http://sell-out.org
18 433 0.03% https://feel-planet.com
19 413 0.03% http://essay-zone.com
20 402 0.03% http://find-way.net
21 342 0.02% https://www.bing.com/search?q=salem cross inn&form=MB1078&mkt=en-US&setlang=en-US
22 263 0.02% http://salemcrossinn.net/
23 246 0.02% http://www.facebook.com/
24 226 0.01% http://salemcrossinn.org/
25 201 0.01% android-app://com.google.android.googlequicksearchbox
26 196 0.01% http://www.europe-express.ru/
27 165 0.01% http://www.bbb.org/central-western-massachusetts/business-reviews/restaurants/salem-cross-inn-in-west-brookfield-ma-100285
28 160 0.01% http://bigdatamax.ru
29 160 0.01% http://bigdatamix.ru
30 151 0.01% https://www.facebook.com/

Top 20 of 90 Total Search Strings
# Hits Search String
1 96 41.56% salem cross inn
2 8 3.46% salem croft inn
3 6 2.60% muzikabest-slushat2016.allertsoft911.ru
4 6 2.60% salem cross inn menu
5 6 2.60% salem cross inn west brookfield ma
6 5 2.16% salem cross inn new years eve
7 3 1.30% feast and sleigh ride
8 3 1.30% salem cross inn west brookfield
9 3 1.30% slushat-novinkimuzyki2016.allertsoft911.ru
10 3 1.30% slushat2016novinkimuzyki.allertsoft911.ru
11 2 0.87% cross inn
12 2 0.87% dinner and sleigh ride ma
13 2 0.87% fire side feast at salem cross inn
14 2 0.87% folk crafts diy
15 2 0.87% http://dvojnoe.hdrusskieporno.ru/sitemap.xml
16 2 0.87% http://porn.russkieporno.ru/sitemap.xml
17 2 0.87% http://prostitutki.hdrusskieporno.ru/sitemap.xml
18 2 0.87% salem croft
19 2 0.87% salem croft inn ma
20 2 0.87% salem cross inn massachusetts

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 3523 0.23% 3523 0.25% 59765 0.07% 144 0.32% millerc
2 976 0.06% 976 0.07% 11712 0.01% 323 0.72% kag

Top 15 of 4095 Total User Agents
# Hits User Agent
1 108294 7.06% Mozilla/5.0 (iPhone; CPU iPhone OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100
2 79612 5.19% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 57102 3.72% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
4 49902 3.26% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2 like Mac OS X) AppleWebKit/602.3.12 (KHTML, like Gecko) Version/10.0 Mobile/14C92 Saf
5 37113 2.42% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A456
6 35756 2.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
7 33252 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
8 32406 2.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
9 31823 2.08% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
10 26440 1.72% Mozilla/5.0 (iPad; CPU OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100 Safari/60
11 26398 1.72% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
12 21134 1.38% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Safari/601.1
13 19339 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
14 17727 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
15 17321 1.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for December 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1533001 100.00% 1434274 100.30% 90632423 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23